VANGUARD INDEX TR | |
| Symbol | VFINX |
| Price | 99.82 |
| Change | +2.87 (+2.96%) |
| Volume | N/A |
| Open | N/A |
| Close | 96.95 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 5:50pm (ET) |
Updated: 9/01/2010 10:20pm (ET) | |
VANGUARD ASSET AL | |
| Symbol | VAAPX |
| Price | 22.13 |
| Change | +0.42 (+1.93%) |
| Volume | N/A |
| Open | N/A |
| Close | 21.71 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 6:24pm (ET) |
Updated: 9/01/2010 10:20pm (ET) | |
VANGUARD BALANCED | |
| Symbol | VBINX |
| Price | 19.58 |
| Change | +0.32 (+1.66%) |
| Volume | N/A |
| Open | N/A |
| Close | 19.26 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 5:51pm (ET) |
Updated: 9/01/2010 10:20pm (ET) | |
VANGUARD HORIZON | |
| Symbol | VHCOX |
| Price | 27.42 |
| Change | +0.83 (+3.12%) |
| Volume | N/A |
| Open | N/A |
| Close | 26.59 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 6:24pm (ET) |
Updated: 9/01/2010 10:20pm (ET) | |
VANGUARD CAPITAL | |
| Symbol | VCVLX |
| Price | 8.95 |
| Change | +0.33 (+3.83%) |
| Volume | N/A |
| Open | N/A |
| Close | 8.62 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 6:24pm (ET) |
Updated: 9/01/2010 10:20pm (ET) | |
VANGUARD CONVERTI | |
| Symbol | VCVSX |
| Price | 12.89 |
| Change | +0.21 (+1.66%) |
| Volume | N/A |
| Open | N/A |
| Close | 12.68 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 6:24pm (ET) |
Updated: 9/01/2010 10:20pm (ET) | |
VANGUARD DIVIDEND | |
| Symbol | VDIGX |
| Price | 12.76 |
| Change | +0.31 (+2.49%) |
| Volume | N/A |
| Open | N/A |
| Close | 12.45 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 5:50pm (ET) |
Updated: 9/01/2010 10:20pm (ET) | |
VANGUARD EMERGING | |
| Symbol | VEIEX |
| Price | 26.49 |
| Change | +0.73 (+2.83%) |
| Volume | N/A |
| Open | N/A |
| Close | 25.76 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 5:37pm (ET) |
Updated: 9/01/2010 10:20pm (ET) | |
VANGUARD SPECIALI | |
| Symbol | VGENX |
| Price | 54.24 |
| Change | +1.99 (+3.81%) |
| Volume | N/A |
| Open | N/A |
| Close | 52.25 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 5:37pm (ET) |
Updated: 9/01/2010 10:20pm (ET) | |
VANGUARD EUROPEAN | |
| Symbol | VEURX |
| Price | 24.22 |
| Change | +0.93 (+3.99%) |
| Volume | N/A |
| Open | N/A |
| Close | 23.29 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 6:24pm (ET) |
Updated: 9/01/2010 10:20pm (ET) | |
VANGUARD SPECIALI | |
| Symbol | VGHCX |
| Price | 114.40 |
| Change | +2.34 (+2.09%) |
| Volume | N/A |
| Open | N/A |
| Close | 112.06 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 5:37pm (ET) |
Updated: 9/01/2010 10:20pm (ET) | |
VANGUARD LARGE CA | |
| Symbol | VLACX |
| Price | 19.94 |
| Change | +0.57 (+2.94%) |
| Volume | N/A |
| Open | N/A |
| Close | 19.37 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/01/2010 5:51pm (ET) |
Updated: 9/01/2010 10:20pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.04 |
| Change | +10.20 (+0.47%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:25am (ET) |
Updated: 9/01/2010 10:20pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/01/2010 10:20pm (ET) | |
+2.87 (+2.96%)